About 4689 Woodpecker Rd
Circle J Farm. Approximately 30 Acres +/-. Two chicken houses, 60 x 560, built in 2016. Growing for Perdue. Great condition, with Rotem controllers, Choretime feeders, Valco nipple drinkers, two wells. No home on the property but plenty of room for one. Might be enough room for a couple more chicken houses. Check with the chicken company and with the county. No showings while chickens are in the chicken houses. The property has been enrolled in the Delaware Agricultural Preservation Program and funds should be available for dispersing to the seller, or to the new owner, within the next year.
Features of 4689 Woodpecker Rd
| MLS® # | DESU2086056 |
|---|---|
| Price | $1,180,000 |
| Bathrooms | 0.00 |
| Acres | 30.00 |
| Year Built | 2016 |
| Type | Farm |
| Sub-Type | Other |
| Style | Other |
| Status | Active |
Community Information
| Address | 4689 Woodpecker Rd |
|---|---|
| Area | Seaford Hundred |
| Subdivision | NONE AVAILABLE |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Utilities | Propane, Electric Available |
|---|---|
| View | Trees/Woods, Pasture |
| Is Waterfront | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Metal Siding |
|---|---|
| Lot Description | Backs to Trees |
| Roof | Metal |
| Construction | Metal Siding |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 245 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sunset Properties |
|---|---|
| Contact Info | (410) 479-9729 |
