About 32514 Powell Farm Rd
Perfect home for business owner who needs storage sheds. There are 4 on the property! A three bedroom, two bath home sits on .86 acres on a private, fenced, wooded lot. Hardwood floors run throughout most of the house. The primary bedroom has double sinks , a tub and a step in shower. The huge kitchen allows space for meal prep and entertaining, with a large breakfast room attached. The oversized laundry room doubles as pantry/storage space. There is a wonderful 12 x 14 deck off the kitchen for relaxing. The 4 sheds and 2 carports on the property provide plenty of space for your lawn equipment, hobbies or business storage. A circular driveway wraps around the front yard . There is even a crab shack with retractable windows with tile floors that could be used as an office/studio space! The property has a fenced perimeter and best of all NO HOA! This property is move in ready and being sold in "AS IS" condition.
Features of 32514 Powell Farm Rd
| MLS® # | DESU2087248 | 
|---|---|
| Price | $337,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Acres | 0.82 | 
| Year Built | 1986 | 
| Type | Residential | 
| Sub-Type | Manufactured | 
| Style | Double Wide, Bungalow | 
| Status | Active Under Contract | 
Community Information
| Address | 32514 Powell Farm Rd | 
|---|---|
| Area | Baltimore Hundred (31001) | 
| Subdivision | NONE AVAILABLE | 
| City | FRANKFORD | 
| County | SUSSEX-DE | 
| State | DE | 
| Zip Code | 19945 | 
Amenities
| Amenities | Soaking Tub, Bathroom - Walk-In Shower, Butlers Pantry, Carpet, CeilngFan(s), Bar, Pantry, Wood Floors | 
|---|---|
| Utilities | Propane | 
| Parking | Asphalt Driveway | 
| Is Waterfront | No | 
Interior
| Appliances | Built-In Range, Dryer - Electric, Extra Refrg/Frz, Microwave, Refrigerator, Washer | 
|---|---|
| Heating | Heat Pump(s) | 
| Cooling | Central A/C | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
| Has Basement | No | 
Exterior
| Exterior | Combination | 
|---|---|
| Exterior Features | Outbuilding Apartment, Fenced-Fully | 
| Lot Description | Trees/Wooded, Front Yard, Open, Private, Rear Yard, Secluded | 
| Roof | Metal | 
School Information
| District | INDIAN RIVER | 
|---|---|
| Elementary | LORD BALTIMORE | 
| Middle | SELBEYVILLE | 
| High | INDIAN RIVER | 
Additional Information
| Date Listed | June 5th, 2025 | 
|---|---|
| Days on Market | 27 | 
| Zoning | AR-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Compass | 
|---|---|
| Contact Info | 3022734998 | 

