About 9 Knox St
This timeless farmhouse-style residence, with roots tracing back to the 1800s, blends historic charm with thoughtful modern updates. A welcoming screened front porch leads you into the foyer, setting the tone for the character and warmth found throughout the home. To the left, a formal living room with a graceful bow window invites natural light and creates a perfect space for gathering. Further down the hall, the formal dining room flows seamlessly into a well-equipped kitchen featuring stainless steel appliances. The heart of the home lies in the expansive family room, where double doors open to a deck, ideal for enjoying outdoor living or entertaining under the open sky. A powder room and a large mechanical room, offering ample storage and space for an extra refrigerator or freezer, enhance the functionality of the main floor. Upstairs, a second primary suite offers added privacy with its own en suite bath. Four additional bedrooms provide plenty of space for family or guests, along with a convenient second-floor laundry room. This beautifully expanded home offers a unique blend of old-world craftsmanship and modern comfort, creating a special place to live and grow.
Features of 9 Knox St
| MLS® # | DESU2087408 | 
|---|---|
| Price | $345,000 | 
| Bedrooms | 6 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,027 | 
| Acres | 0.53 | 
| Year Built | 1874 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional | 
| Status | Active Under Contract | 
Community Information
| Address | 9 Knox St | 
|---|---|
| Area | Dagsboro Hundred (31005) | 
| Subdivision | NONE AVAILABLE | 
| City | FRANKFORD | 
| County | SUSSEX-DE | 
| State | DE | 
| Zip Code | 19945 | 
Amenities
| Amenities | Stall Shower, Tub Shower, Carpet, CeilngFan(s), Entry Lvl BR, Master Bath(s), Recessed Lighting | 
|---|---|
| Parking | Stone | 
| View | Garden/Lawn | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan-Traditional | 
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Exhaust Fan, Freezer, Icemaker, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Dispenser, Water Heater | 
| Heating | Heat Pump(s), Programmable Thermostat | 
| Cooling | Heat Pump(s), Programmable Thermostat, Zoned | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
| Has Basement | No | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Exterior Lighting, Deck(s), Porch(es), Roof Deck, Porch-screened, Fenced-Rear, Electric Fence | 
| Lot Description | Backs to Trees, Front Yard, Rear Yard, SideYard(s) | 
| Windows | Double Hung, Double Pane, Screens, Sliding, Vinyl Clad | 
| Roof | Pitched, Shingle | 
| Foundation | Block | 
School Information
| District | INDIAN RIVER | 
|---|---|
| Elementary | JOHN M. CLAYTON | 
| Middle | SELBYVILLE | 
| High | INDIAN RIVER | 
Additional Information
| Date Listed | June 12th, 2025 | 
|---|---|
| Days on Market | 111 | 
| Zoning | TN | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Northrop Realty | 
|---|---|
| Contact Info | (302) 703-1144 | 

