About 9419 & 9393 Airport Rd, 26635 Linwood Dr & N Rt 488
Located less than 30 miles from Delaware beaches, this 12-acre property sits on the highly visible corner of Route 13 and Airport Rd in a high-growth area. Currently zoned agricultural/residential and subdivided into 6 parcels (5 with access from Linwood Lane), offering exceptional flexibility for future development or commercial potential. Property includes 3 poultry houses adaptable for agricultural or storage use, 2 fields totaling 4+ acres, a large pole barn with oversized roll-up doors and office space, plus a 625 sq ft detached garage. Billboard lease generates over $3,000 annually in income. Three residences included: • 2,000+ sq ft rancher (3BR/1.5BA, potential 4th BR, hardwood floors, fireplace, updated plumbing/insulation) • 800 sq ft home ready for renovation • Mobile home in fair condition Ideal for farm, business, investment, or future development opportunity.
Features of 9419 & 9393 Airport Rd, 26635 Linwood Dr & N Rt 488
| MLS® # | DESU2091840 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 12.25 |
| Year Built | 1965 |
| Type | Farm |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 9419 & 9393 Airport Rd, 26635 Linwood Dr & N Rt 488 |
|---|---|
| Area | Broad Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Amenities | Window Treatments |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Range Hood, Exhaust Fan, Cooktop, Oven - Wall, Refrigerator, Microwave, Washer, Dryer, Water Heater |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Wall Unit, Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Equipment, Screen, Fireplace - Glass Doors |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Frame, Aluminum Siding, Brick |
|---|---|
| Exterior Features | Outbuilding(s) |
| Windows | Storm, Screens |
| Construction | Frame, Aluminum Siding, Brick |
| Foundation | Crawl Space |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 255 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
