About 18601 Johnson Rd
Almost like new Rancher. . LVP. Tile, Granite, stainless steel appliances. Fresh Paint. Full Finished Basement. Fenced in rear yard. Detached Garage. New Standard Septic to be installed. Home was used for a daycare and can be again.
Features of 18601 Johnson Rd
| MLS® # | DESU2092240 |
|---|---|
| Price | $384,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,133 |
| Acres | 0.50 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 18601 Johnson Rd |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | LINCOLN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19960 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Heat Pump - Electric BackUp |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Partially Finished, Interior Access |
Exterior
| Exterior | Block, Stone, Vinyl Siding |
|---|---|
| Construction | Block, Stick Built, Stone, Vinyl Siding |
| Foundation | Block |
School Information
| District | MILFORD |
|---|---|
| Elementary | MISPILLION |
| Middle | MILFORD CENTRAL ACADEMY |
| High | MILFORD |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 161 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elevated Real Estate Solutions |
|---|---|
| Contact Info | 3024222619 |
