About 10057 Ne Middleford Rd
1.6 Acres , 2 car garage, workshop and in-ground are just some of the features of this colonial home which exudes warmth and comfort. Perfect for creating lasting memories. Built in 1800, the property showcases a blend of classic architecture and modern amenities, featuring three spacious bedrooms and two full bathrooms. The inviting interior boasts hardwood and luxury vinyl plank flooring, complemented by the cozy ambiance of three wood-burning fireplaces, ideal for gathering around on chilly evenings. Step outside to discover a private oasis, where the expansive yard backs to lush trees, offering a tranquil retreat from the hustle and bustle of daily life. Enjoy sunny days by the in-ground vinyl pool or host gatherings in the cabana/pool house. The property also includes a detached garage and ample driveway space for convenience. Located in a peaceful rural setting. With no association fees and a wealth of outdoor space, this property is a rare find, offering both privacy and the chance to enjoy the beauty of nature right at your doorstep. Experience the perfect blend of comfort, privacy, and convenience in this delightful home.
Features of 10057 Ne Middleford Rd
MLS® # | DESU2092780 |
---|---|
Price | $369,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,863 |
Acres | 1.60 |
Year Built | 1800 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 10057 Ne Middleford Rd |
---|---|
Area | Seaford Hundred (31013) |
Subdivision | NONE AVAILABLE |
City | SEAFORD |
County | SUSSEX-DE |
State | DE |
Zip Code | 19973 |
Amenities
Amenities | Attic/House Fan, Built-Ins, CeilngFan(s), Entry Lvl BR, Exposed Beams, Formal/Separate Dining Room, Pantry, Wood Floors |
---|---|
Utilities | Electric Available, Propane, (C) Other |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Oversized |
View | Trees/Woods, Street |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool (In-Ground), Vinyl |
Interior
Appliances | Dishwasher, Energy Star Appliances, Exhaust Fan, Oven-Self Cleaning, Oven-Single, Oven/Range-Electric, Washer, Water Heater |
---|---|
Heating | Central, Solar On Grid |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Mantel(s), Wood |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | No |
Exterior
Exterior Features | Outbuilding Apartment, Play Area, Other, Porch-screened, Deck(s), Picket Fence, Privacy Fence, Fenced-Rear, Vinyl Fence, Pool (In-Ground), Vinyl, Boat Storage |
---|---|
Lot Description | Backs to Trees, Cleared, Not In Development, Private, Rear Yard, Secluded |
Windows | Energy Efficient |
Roof | Asphalt |
Foundation | Crawl Space |
School Information
District | SEAFORD |
---|---|
Elementary | FREDERICK DOUGLASS |
Middle | SEAFORD |
High | SEAFORD |
Additional Information
Date Listed | August 20th, 2025 |
---|---|
Days on Market | 57 |
Zoning | AR-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Investment Property Services LLC |
---|---|
Contact Info | (302) 291-2139 |