About 29608 Riverstone Dr
Public Open House: Sat, Oct 4, 11:00 AM - 1:00 PM / Welcome to 29608 Riverstone Drive, a beautifully maintained home nestled in the Windstone community. This thoughtfully designed residence offers a first floor primary suite as well as 2 additional bedrooms and and another full bathroom on the opposite side of the main floor, providing single-level split floor plan living. You'll love the large kitchen, perfect for cooking and entertaining, featuring ample cabinet space, pantry, and an open layout that flows seamlessly into the living and dining areas. Durable vinyl flooring runs throughout the home, combining style with easy maintenance. Step outside to the private back porch, where you’ll enjoy peaceful views of mature trees and a serene creek — no rear neighbors! Upstairs, a generous bonus room, 4th bedroom, and an additional full bathroom offer flexible space for a home office, guest area, or media room. And a walk in attic! Don’t miss this opportunity to own a move-in ready home with beautiful natural surroundings and modern comfort — all in a quiet, established neighborhood.
Features of 29608 Riverstone Dr
MLS® # | DESU2095362 |
---|---|
Price | $469,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,450 |
Acres | 0.17 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Detached |
Style | Coastal |
Status | Active |
Community Information
Address | 29608 Riverstone Dr |
---|---|
Area | Broadkill Hundred (31003) |
Subdivision | WINDSTONE |
City | MILTON |
County | SUSSEX-DE |
State | DE |
Zip Code | 19968 |
Amenities
Amenities | Soaking Tub, Tub Shower, Bathroom - Walk-In Shower, CeilngFan(s), Entry Lvl BR, Master Bath(s), Recessed Lighting, Walk-in Closet(s), Shades/Blinds, Attic, Washer/Dryer Hookup, Central Vacuum |
---|---|
Utilities | Cable TV, Propane - Community |
Parking | Concrete Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Inside Access |
View | Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | Yes |
Interior
Interior Features | Efficiency |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Star Appliances, Microwave, Oven-Double, Refrigerator, Stainless Steel Appliances, Central Vacuum, Oven-Wall, Water Heater - Tankless |
Heating | Heat Pump - Gas BackUp, Forced Air |
Cooling | Central A/C, Ductless/Mini-Split |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | No |
Exterior
Exterior | Vinyl Siding, Concrete/Block |
---|---|
Exterior Features | Porch(es) |
Lot Description | Backs to Trees, Pond |
Windows | Energy Efficient |
Roof | Architectural Shingle, Pitched |
Foundation | Concrete Perimeter, Crawl Space |
School Information
District | CAPE HENLOPEN |
---|---|
High | CAPE HENLOPEN |
Additional Information
Date Listed | August 27th, 2025 |
---|---|
Days on Market | 50 |
Zoning | A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 438.75 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|---|
Contact Info | (302) 645-6661 |