About 11248 Curt Dogg Rd
Investment Alert!! This home was rented for $1,090/month. New Water Heater in 2025. Seller is currently performing some updates; however, the home is being sold as-is, allowing an investor to finish the property to their specific standards. Carpet removed from the primary bedroom. Property directly next door available for purchase, too. DESU2096036
Features of 11248 Curt Dogg Rd
| MLS® # | DESU2096040 |
|---|---|
| Price | $230,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 980 |
| Acres | 0.70 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Single Wide |
| Status | Active |
Community Information
| Address | 11248 Curt Dogg Rd |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | LINCOLN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19960 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| Parking | Crushed Stone |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Oven - Single, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Metal Siding |
|---|---|
| Roof | Metal |
| Construction | Metal Siding |
School Information
| District | MILFORD |
|---|---|
| Elementary | MISPILLION |
| Middle | MILFORD CENTRAL ACADEMY |
| High | MILFORD |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 153 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Active Adults Realty |
|---|---|
| Contact Info | (302) 424-1890 |
