About 18390 Hudson Rd
***Back on the MARKET after some updates... Brand new roof with a transferrable warranty and new floors in the main living area, ceiling fans. fresh paint and several other updates.*** Photo updates coming 2-18-26 Welcome home. This beautiful house has a welcoming feeling from the moment you arrive starting with the beautiful landscaping with a peaceful pond and plenty of parking. When you open the door it's a wide-open concept that's great for entertaining. The primary bedroom sits on the first floor with its own private bathroom and walk in shower. There is also 1 more bedroom on the first level as well as a great space for an office or sitting area. Upstairs there are 3 more spacious bedrooms and a possible craft room. When entering the backyard, you enjoy a private fenced in space with a hot tub. This home also features a pole building that's climate controlled to work on your next project or that additional space needed for the active hobbyist.
Features of 18390 Hudson Rd
| MLS® # | DESU2096640 |
|---|---|
| Price | $549,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,446 |
| Acres | 0.57 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 18390 Hudson Rd |
|---|---|
| Area | Broadkill Hundred |
| Subdivision | NONE AVAILABLE |
| City | MILTON |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Water Treat System, Window Treatments |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Propane, Water Available |
| Parking | Stone Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry |
| View | Trees/Woods, Garden/Lawn |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Freezer, Icemaker, Oven - Single, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Free Standing |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Boat Storage,Exterior Lighting,Outside Shower,Play Equipment,Water Fountains,Deck(s),Roof,Screened,Privacy,Rear |
| Lot Description | Front Yard, Landscaping, Not In Development, Rear Yard, SideYard(s), Trees/Wooded |
| Windows | Double Pane, Screens, Vinyl Clad |
| Roof | Architectural Shingle, Pitched |
| Construction | Vinyl Siding |
| Foundation | Block, Crawl Space |
School Information
| District | CAPE HENLOPEN |
|---|---|
| Elementary | MILTON |
| Middle | MARINER |
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Days on Market | 78 |
| Zoning | GR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
