About 30713 Keepers Walk
Channel Pointe is a new luxury community with 70 single family homes, just 1 mile from the beach in Fenwick Island. The Tidewatcher floor plan is a three-story home to maximize the stunning views. The first floor consists of a two-car garage and conditioned storage space. The open kitchen, dining. and great room is on the second floor as well as a second owner's suite. The third floor consists of the owner's suite and two additional bedrooms.
Features of 30713 Keepers Walk
| MLS® # | DESU2097350 |
|---|---|
| Price | $1,782,355 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,320 |
| Acres | 125.72 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Pending |
Community Information
| Address | 30713 Keepers Walk |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | CHANNEL POINTE |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
| View | Scenic Vista |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Built-In Microwave, Oven - Double, Refrigerator, Water Heater - Tankless, Dishwasher |
| Heating | Forced Air, Humidifier, Programmable Thermostat |
| Cooling | Central A/C, Dehumidifier, Programmable Thermostat |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Underground Lawn Sprinkler,Porch(es),Patio(s),Deck(s) |
| Roof | Architectural Shingle, Asphalt |
| Construction | Advanced Framing, Batts Insulation, Blown-In Insulation, HardiPlank Type, Stick Built |
| Foundation | Other |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | PHILLIP C. SHOWELL |
| Middle | SELBYVILLE |
| High | INDIAN RIVER |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 525 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (302) 539-1033 |
