About 30530 Lightkeepers Way
Enjoy bayfront living and amenities in this new luxury community of 70 single family homes. Channel Pointe is just 1 mile from the beach of Fenwick Island. The Sentinel floor plan is a three-story home to maximize the water views in this stunning location. The first floor consists of a two -car garage, a recreation room, and a bedroom and bath. The open kitchen with upgraded appliances and a wine cellar, dining and great room with built ins are on the second floor as well the owner's suite. To complete this floor there is a a study and sunroom. The third floor consists of the second owner's suite plus two additional bedrooms with their own baths. This home also has an elevator.
Features of 30530 Lightkeepers Way
| MLS® # | DESU2097476 |
|---|---|
| Price | $2,477,849 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,349 |
| Acres | 125.72 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Pending |
Community Information
| Address | 30530 Lightkeepers Way |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | CHANNEL POINTE |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Crown Moldings, Elevator, Entry Level Bedroom, Pantry, Primary Bath(s), Primary Bedroom - Bay Front, Recessed Lighting, Walk-in Closet(s), Wet/Dry Bar, Wine Storage |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Bay |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Icemaker, Oven - Wall, Oven/Range - Gas, Refrigerator, Water Heater - Tankless |
| Heating | Forced Air, Programmable Thermostat, Humidifier |
| Cooling | Central A/C, Dehumidifier, Programmable Thermostat |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Underground Lawn Sprinkler,Deck(s),Patio(s),Porch(es),Screened |
| Lot Description | Adjoins - Open Space |
| Roof | Architectural Shingle, Asphalt |
| Construction | Advanced Framing, Batts Insulation, Blown-In Insulation, HardiPlank Type, Stick Built |
| Foundation | Other |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | PHILLIP C. SHOWELL |
| Middle | SELBYVILLE |
| High | INDIAN RIVER |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 525 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (302) 539-1033 |
