About 31099 Olney Way
Shows like a model this 4-bedroom, 3.5 bath, one car garage end unit townhome in the community of Plantation Lakes awaits your arrival. 1st floor living an open floorplan with a eat in area and gourmet kitchen with stainless steel appliances and oversized island with quartz countertops.. The 2nd floor offers 2 additional bedrooms and an additional owner suite. The first-floor owners suite offers a tray ceiling, tiled shower, 2 walk in closets, and a quartz vanity. Living area off of the kitchen displays a vaulted ceiling with loft above, gas fireplace, and a slider door that welcomes guests to the rear yard. Backyard provides a fenced in area, stamped custom Cambridge paver patio and awning for those sunny days. There is a 1-car front entry garage but ample parking on the concrete driveway. Still, plenty of room to make it your own. The 2nd floor offers 3 additional bedroom one of which is a suite with it own bath and a loft area for guest. This property offers deeded golf ownership. Buy now and be in for the Holiday season.......
Features of 31099 Olney Way
| MLS® # | DESU2098920 |
|---|---|
| Price | $389,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,480 |
| Acres | 0.12 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 31099 Olney Way |
|---|---|
| Area | Dagsboro Hundred (31005) |
| Subdivision | PLANTATION LAKES |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Carpet, CeilngFan(s), Entry Lvl BR, Recessed Lighting, Shades/Blinds |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Microwave, Range hood, Refrigerator, Six burner stove, Stainless Steel Appliances, Washer, Water Heater, Oven-Wall |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | No |
Exterior
| Exterior Features | Awning(s), Patio, Porch(es) |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|---|
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 377.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Patterson-Schwartz-Rehoboth |
|---|---|
| Contact Info | (302) 703-6987 |
