About 10142 Main St
Welcome to this beautifully updated home that’s officially active and ready for showings! Step inside to find fresh paint, brand-new carpet, and modern finishes throughout, creating a clean and inviting atmosphere from the moment you walk in. The thoughtfully refreshed interior makes this home truly move-in ready, offering a perfect blend of comfort, convenience, and value. Buyers will appreciate the brand-new septic system being installed, providing added peace of mind for years to come. The spacious layout offers easy, low-maintenance living with all the essentials already taken care of. Whether you’re searching for a primary residence, downsizing opportunity, or investment property, this home checks all the boxes. Don’t miss your chance to own an affordable, updated home that’s ready for immediate occupancy. Schedule your private showing today!
Features of 10142 Main St
| MLS® # | DESU2099458 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 1.53 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Class C, Double Wide |
| Status | Active Under Contract |
Community Information
| Address | 10142 Main St |
|---|---|
| Area | Seaford Hundred |
| Subdivision | INDIAN VILLAGE |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Utilities | Electric Available |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| View | Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Modular/Manufactured |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s) |
| Lot Description | Backs to Trees, Cleared, Flood Plain, Irregular, Road Frontage |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Modular/Manufactured |
| Foundation | Block, Crawl Space |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 79 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
