About 31415 N Fayetteville Dr N
✨ Shows Like a Model — Stunning End-Unit Villa in Plantation Lakes! ✨ Welcome home to this beautifully maintained 4-bedroom, 3.5-bath end-unit townhome with a 1-car garage, perfectly situated on a premium lot offering gorgeous views of the pond and golf course
Features of 31415 N Fayetteville Dr N
| MLS® # | DESU2099704 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,480 |
| Acres | 295.34 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Villa |
| Status | Coming Soon |
Community Information
| Address | 31415 N Fayetteville Dr N |
|---|---|
| Area | Dagsboro Hundred (31005) |
| Subdivision | PLANTATION LAKES |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Golf Course, Pond |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Heat Pump - Gas BackUp |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Pond |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 377.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8885434829 |
