About 9593 N Shore Dr
Welcome to this beautiful brick front rancher with so much to offer plus NO HOA!!! The large front yard with spectacular mature trees leads the way to the front door. An entertainment sized back yard offers privacy for gatherings, pets and more, as well as, a rear facing 2-car garage with ample parking. The interior has been designed for every day living and entertainment, which includes a family room with a lovely fireplace, opening into a well-appointed kitchen with stainless steel appliances and a pantry to fit all your needs. An additional family room makes hosting large gatherings comfortable or everyday living enjoyable with the added space. For more formal entertaining, there is a living room and dining room just off the foyer. Original hardwood floors have been redone, and laminate plank flooring has been added to the kitchen and adjoining family room. In addition to 3 spacious bedrooms, the newly renovated primary bedroom en suite is designed for today's living. This move in ready large home has over 2500 sq. ft. (calculated at a reasonable $149/sq. ft,) plus a over a half acre of land, the potential is endless. Come see this beautiful home!
Features of 9593 N Shore Dr
| MLS® # | DESU2100694 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,548 |
| Acres | 0.59 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 9593 N Shore Dr |
|---|---|
| Area | Seaford Hundred |
| Subdivision | NORTH SHORE COURT |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Formal/Separate Dining Room |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Landscaping |
| Windows | Bay/Bow, Insulated, Screens, Storm |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Block |
School Information
| District | SEAFORD |
|---|---|
| Elementary | FREDERICK DOUGLASS |
| Middle | SEAFORD |
| High | SEAFORD |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 205 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CALLAWAY FARNELL AND MOORE |
|---|---|
| Contact Info | 3026294514 |
