About 30 Marshall Rd
Coastal Living at its Best! ⚓️ Beautiful 4 bedroom, 3 bath home located on the Old Landing Peninsula with spectacular water views from nearly every room
Features of 30 Marshall Rd
| MLS® # | DESU2101506 |
|---|---|
| Price | $1,390,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,819 |
| Acres | 0.27 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal, Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 30 Marshall Rd |
|---|---|
| Area | Lewes Rehoboth Hundred |
| Subdivision | OLD LANDING |
| City | REHOBOTH BEACH |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19971 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Built-Ins, Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Primary Bedroom - Bay Front, Recessed Lighting, Sound System, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| Parking | Paved Driveway, Lighted Parking |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Canal, Bay, Water |
| Is Waterfront | Yes |
| Waterfront | 10000001427 |
| Has Pool | Yes |
| Pool | Fenced, Heated, In Ground, Vinyl |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Extra Refrigerator/Freezer, Freezer, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Corner, Electric, Metal |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Chimney Cap(s),Exterior Lighting,Street Lights,Underground Lawn Sprinkler,Porch(es),Patio(s),Deck(s),Vinyl,Picket,Fenced,Heated,In Ground,Vinyl |
| Lot Description | Bulkheaded, Cleared, Fishing Available, Front Yard, Landscaping, Level, Poolside, Rear Yard |
| Windows | Bay/Bow, Replacement, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Crawl Space, Concrete Perimeter, Flood Vent |
School Information
| District | CAPE HENLOPEN |
|---|---|
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | December 9th, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Tomorrow Realty |
|---|---|
| Contact Info | 3026014171 |
