About 27433 Walking Run
Welcome to this bright open home full of great features to make a wonderful one level year-round home. This home features 3BR's, 2 Baths plus a Flex Room now being used as a den. It could easily make a formal Dining Room or Home Office. This room features French doors to close it off from the great room. The great room features a wood burning fireplace for cozy nights by the fire, hardwood floors and is open to the kitchen with breakfast bar, a pantry closet and granite counters. The floor plan is split so there is ample space between the Primary Bedroom at the back of the house and the 2 guest rooms located in the front part of the house. This, one owner home served as a second home, so it has been gently used and well cared for. Adding to the home is a bright Sunroom that leads to a spacious screened porch and patio area. The location of this home is lovely because the community open space, walking path and pond is just beyond the back of the home and the clubhouse and pool is also just a few houses down the street from this home. Located, in the Milton zip, it is an easy ride to Downtown Milton, Rt.9 to Lewes or Rt 16 to Broadkill Beach, shopping and restaurants.
Features of 27433 Walking Run
| MLS® # | DESU2101934 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,910 |
| Acres | 0.23 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Ranch/Rambler |
| Status | Active |
Community Information
| Address | 27433 Walking Run |
|---|---|
| Area | Broadkill Hundred |
| Subdivision | HOLLAND MILLS |
| City | MILTON |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Gas, Washer, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Patio(s),Porch(es),Screened |
| Lot Description | Adjoins - Open Space |
| Windows | Energy Efficient, Screens |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | CAPE HENLOPEN |
|---|---|
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | December 29th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|---|
| Contact Info | 3026456661 |
