About 24674 Quail Ct
Welcome home to 24674 Quail CT Georgetown Delaware. This beautifully refreshed 3 bedroom 2 bathroom home sits in a small community on a beautiful corner lot. With brand new flooring in 90 percent on the room and fresh paint in the all the way through this is a turn key move in ready house that's waiting for you to call it home. It also has a large shed providing ample storage. It is centrally located and country quiet just a few minutes to local beaches and ample shopping. Book your showing today.
Features of 24674 Quail Ct
| MLS® # | DESU2101982 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.39 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 24674 Quail Ct |
|---|---|
| Area | Indian River Hundred |
| Subdivision | FIELDWOOD FARMS |
| City | GEORGETOWN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19947 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump - Electric BackUp |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Crawl Space, Block |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | December 18th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | GR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
