About 26830 N Hollyville Rd
Well-maintained 9.46-acre poultry farm with 70K capacity featuring three chicken houses: two (2) 42' x 550' houses built in 1996, and one (1) 42' x 500' house built in 1998. The farm is fully equipped and ready for operation, with a generator on site and additional equipment conveying with the property. The property also includes a pole barn residence offering 3 bedrooms and 1 bathroom, approximately 24' x 40' in size--ideal for owner occupancy or farm help housing. Supporting infrastructure includes a 40' x 100' manure shed and ample space for farm operations. Equipment to convey includes a Kubota L3300 tractor with attachments, a Toro 72" zero-turn lawn mower, and a 2005 Chevrolet Silverado p/u with utility body--adding exceptional value and functionality. A turnkey opportunity for growers or investors seeking a productive poultry operation with housing and equipment in place.
Features of 26830 N Hollyville Rd
| MLS® # | DESU2102120 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 9.46 |
| Year Built | 2025 |
| Type | Farm |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 26830 N Hollyville Rd |
|---|---|
| Area | Indian River Hundred |
| Subdivision | NONE AVAILABLE |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Bathroom - Stall Shower, Ceiling Fan(s), Entry Level Bedroom |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Oven/Range - Electric, Refrigerator, Microwave, Washer, Dryer, Water Heater |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Aluminum Siding, Frame, Stick Built |
|---|---|
| Exterior Features | Outbuilding(s) |
| Lot Description | Cleared, Irregular, Level, Road Frontage, Rural |
| Windows | Double Hung |
| Roof | Metal |
| Construction | Aluminum Siding, Frame, Stick Built |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | December 29th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Market |
|---|---|
| Contact Info | 3028778100 |
