Features of 31940 Dogwood Way
| MLS® # | DESU2102456 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Acres | 0.13 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 31940 Dogwood Way |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | BAYSIDE |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
Amenities
| Parking | Concrete Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Construction | Frame, Vinyl Siding |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | January 2nd, 2026 |
|---|---|
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | (302) 539-2900 |
