About 502 S Edgewater House Rd
Experience the epitome of coastal living in this exquisite oceanfront residence located in the prestigious Sea Colony Edgewater House . This beautifully appointed 2-bedroom, 2-bathroom unit boasts an open floor plan that seamlessly blends comfort and elegance. The spacious primary suite features stunning ocean views, a luxurious updated en-suite bath, and a generous walk-in closet, perfect for your personal retreat. The heart of the home is the renovated gourmet galley kitchen, equipped with new LVP flooring, a kitchen island (wall removed) upgraded countertops, a built-in microwave, and a sleek electric range, ideal for culinary enthusiasts. Enjoy meals in the charming breakfast area or host gatherings in the inviting dining space with wetbar enhanced by crown moldings. Step outside to your private balcony, where panoramic views of the Atlantic Ocean create a serene backdrop for relaxation. The community offers unparalleled amenities, including multiple swimming pools (both indoor and outdoor), world class tennis center with tennis and pickleball courts, state of the art fitness centers and direct access to a sandy beach, ensuring a lifestyle of leisure and recreation. With easy access to bike trails and a vibrant community center, this property is not just a home; it's a lifestyle. Embrace the luxury of coastal living and make this stunning never rented Edgewater House residence your own.
Features of 502 S Edgewater House Rd
| MLS® # | DESU2102534 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,265 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Unit/Flat |
| Status | Pending |
Community Information
| Address | 502 S Edgewater House Rd |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | SEA COLONY EAST |
| City | BETHANY BEACH |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19930 |
Amenities
| Amenities | Carpet, Crown Moldings, Entry Level Bedroom, Pantry, Primary Bath(s), Primary Bedroom - Ocean Front, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wet/Dry Bar, Air Filter System, Bathroom - Stall Shower, Bathroom - Tub Shower, Built-Ins, Ceiling Fan(s), Chair Railings, Recessed Lighting |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Paved Parking, Private, Unassigned |
| View | Ocean, Panoramic, Scenic Vista, Water |
| Is Waterfront | Yes |
| Waterfront | 10000001432 |
| Has Pool | Yes |
Interior
| Interior Features | Flat,Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 15 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Secure Storage,Balcony |
| Construction | Combination |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | January 10th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 804 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (302) 360-0300 |
