About 26571 Line Rd
The Honor floor plan welcomes you atop a 1.48 acre rural homesite and features a 2-car side load garage. The U-shaped kitchen offers a long breakfast bar and opens to a dining area and spacious family room. The first floor owner suite has a large ensuite bath with shower and huge walk-in closet. A powder room and laundry room are also on the main level. Upstairs are three additional bedrooms, a hall bath and large linen closet. Line Rd in Seaford, DE, brings new homes on spacious 1.3+ acre homesite with no HOA. Nestled near the Delaware/Maryland line, this community offers small-town charm, outdoor recreation along the Nanticoke River, and easy access to shopping, dining, and nearby Delaware beaches. For a full list of included features, contact Caruso Homes.
Features of 26571 Line Rd
| MLS® # | DESU2103176 |
|---|---|
| Price | $437,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,837 |
| Acres | 1.48 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 26571 Line Rd |
|---|---|
| Area | Seaford Hundred |
| Subdivision | NONE AVAILABLE |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Amenities | Entry Level Bedroom, Pantry, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Icemaker, Refrigerator, Stove |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Stick Built |
| Foundation | Brick/Mortar |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dugre' Real Estate Company |
|---|
