About 26294 Creekwood Cir #2631
Welcome to 26294 Creekwood Circle #2631, a beautifully maintained 3-bedroom, 2-bath home located in the Pot-Nets community. This inviting home offers a bright, open floor plan with vaulted ceilings and abundant natural light throughout the main living areas. The spacious kitchen features ample cabinetry, generous counter space, and a center island, flowing seamlessly into the dining and living areas, perfect for everyday living and entertaining. The primary suite offers a private retreat with an en-suite bathroom, while two additional bedrooms and a full hall bath provide comfortable accommodations for guests or family. Enjoy outdoor living on the welcoming porch, ideal for relaxing or entertaining, along with a convenient shed for extra storage. A dedicated laundry room adds everyday functionality. Pot-Nets is known for its exceptional amenities, including private bay beaches, marinas, walking paths, playgrounds, and community events, all just minutes from shopping, dining, and the Delaware beaches. Whether you’re looking for a primary residence, vacation home, or investment opportunity, this property offers the perfect blend of comfort, convenience, and coastal community living.
Features of 26294 Creekwood Cir #2631
| MLS® # | DESU2103286 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,848 |
| Acres | 0.25 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Double Wide |
| Status | Active Under Contract |
Community Information
| Address | 26294 Creekwood Cir #2631 |
|---|---|
| Area | Indian River Hundred |
| Subdivision | POTNETS LAKESIDE |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Primary Bath(s), Skylight(s), Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Walk-in Closet(s) |
|---|---|
| Utilities | Propane |
| Parking | Paved Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Modular/Manufactured, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Satellite Dish,Other,Porch(es),Wood |
| Windows | Screens, Skylights |
| Roof | Asphalt |
| Construction | Modular/Manufactured, Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | 3381 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Atlantic Shores Sotheby's International Realty |
|---|---|
| Contact Info | (410) 524-0919 |
