About 502 Seagull Dr
POPULAR PILOTTOWN VILLAGE! Love where you live! This home features tons of renovations and upgrades throughout, including a new roof, refinished hardwood flooring, all new carpet, new washer & dryer, new marble countertops, stainless steel appliances, and much more (see complete list attached).You will enjoy a welcoming living room with gas fireplace, formal dining room , functional, eat-in kitchen, first floor owner's suite with his and her walk-in closets & en suite bath, 3 additional bedrooms on the second floor, bright sunroom, and private home office. Outside you will enjoy a beautiful wraparound porch and rear patio. There is endless enjoyment being so close to downtown Lewes and the walking/bike paths that lead to town & the schools make this the perfect location. Call Today!
Features of 502 Seagull Dr
| MLS® # | DESU2103380 |
|---|---|
| Price | $925,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,844 |
| Acres | 0.19 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 502 Seagull Dr |
|---|---|
| Area | Lewes Rehoboth Hundred |
| Subdivision | PILOTTOWN VILLAGE |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
Amenities
| Amenities | Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Forced Air, Zoned |
| Cooling | Central A/C, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Patio(s),Porch(es),Wrap Around |
|---|---|
| Lot Description | Landscaping |
| Windows | Storm, Screens |
| Roof | Architectural Shingle |
| Construction | Stick Built |
| Foundation | Crawl Space |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | January 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|---|
| Contact Info | 3026456661 |
