About 209 Sandy Beach Dr
A rare find in this subdivision: Large 3BR, 2BA rancher with a 2-car garage situated on a manageable yard. The development of "Sandy Beach" has access to the Indian River, offering kayak drops and a small boat ramp. Enjoy fishing, crabbing and jet skiing too!
Features of 209 Sandy Beach Dr
| MLS® # | DESU2103674 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,764 |
| Acres | 0.30 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 209 Sandy Beach Dr |
|---|---|
| Area | Dagsboro Hundred |
| Subdivision | SANDY BEACH |
| City | DAGSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19939 |
Amenities
| Amenities | Carpet, Primary Bath(s), Walk-in Closet(s), Water Treat System, Window Treatments |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Oven - Single, Oven - Wall, Refrigerator, Washer, Water Conditioner - Owned |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Modular/Manufactured |
|---|---|
| Windows | Double Pane, Insulated |
| Roof | Asphalt |
| Construction | Modular/Manufactured |
| Foundation | Block |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 270 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CALLAWAY FARNELL AND MOORE |
|---|---|
| Contact Info | 3026294514 |
