About 18923 Timbercreek Dr
Looking for a model upgraded home at the Beach? Well Bingo!!! Offering a 3 bedroom, 2.5 bath, 1 car garage in mint condition and is located on the Lewes–Georgetown bike trail. This home features beautiful hardwood floors, custom window treatments, stainless steel appliances and screened porch all with an open-concept floor plan - perfect for entertaining indoors or out. The kitchen offers granite tops, 42-inch cabinets, recess lighting, an abundant amount of counter space that flows to vaulted ceiling great room. Relax or entertain and this is your home. Owners' 1st floor suite with trey ceiling, tile shower, and walk in closet allows one to living solely on the first floor. Rear screened porch and patio with pavers extends the living and allows you to enjoy the season. 2nd floor offers two large bedrooms with another full bath, plus a spacious loft area that overlooks the great room - perfect for a sleeper sofa, extra living area or office. Shoreview Woods is a maintenance-free community with pool, tennis courts and community center, just minutes to all of the wonderful things that the beach community has to offer! Call to schedule your showing today!
Features of 18923 Timbercreek Dr
| MLS® # | DESU2103944 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,293 |
| Acres | 26.11 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 18923 Timbercreek Dr |
|---|---|
| Area | Broadkill Hundred |
| Subdivision | SHOREVIEW WOODS |
| City | MILTON |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Entry Level Bedroom, Recessed Lighting, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior Features | Patio(s),Porch(es),Screened |
|---|---|
| Windows | Screens |
| Roof | Architectural Shingle |
| Construction | Stick Built |
| Foundation | Slab |
School Information
| District | CAPE HENLOPEN |
|---|---|
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patterson-Schwartz-Rehoboth |
|---|---|
| Contact Info | (302) 703-6987 |
