About 410 Fisher Ave
Welcome to 410 Fisher Ave, a well-maintained 2-bedroom, 1-bath ranch home offering approx. 1,020 sq ft of comfortable single-level living in the heart of Milford. Built in 1990, this home provides a functional layout with neutral finishes and ample natural light throughout. The bedrooms are generously sized, and the home features a convenient in-home laundry area with washer and dryer included. All-electric utilities offer efficiency and ease of maintenance. Step outside to a small rear deck, to enjoy the quiet backyard. The home sits on a level lot in an in-town location, close to shopping, dining, and everyday amenities. No HOA adds flexibility and affordability. Ideal for first-time buyers, downsizers, or investors, this property offers low-maintenance living with convenient access to everything Milford has to offer. Schedule your showing today!
Features of 410 Fisher Ave
| MLS® # | DESU2104120 |
|---|---|
| Price | $239,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,020 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 410 Fisher Ave |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
Amenities
| Amenities | Attic |
|---|---|
| Utilities | Cable TV, Electric Available, Phone, Sewer Available, Water Available |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dryer - Electric, Oven - Self Cleaning, Range Hood, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Shake Siding, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Roof | Asphalt |
| Construction | Batts Insulation, Blown-In Insulation, CPVC/PVC, Frame, Shake Siding, Stick Built, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
