About 31426 Dogwood Ln
Discover modern comfort at 31426 Dogwood Lane, a stunningly updated 3-bedroom, 2-bathroom rancher nestled on a private, partially wooded lot. The home features a bright open-concept living area and a gourmet kitchen equipped with granite countertops, stainless steel appliances, and a central island with bar seating. You'll love the stylish mudroom, complete with shiplap walls and a built-in hall tree, leading to a spacious deck and a convenient laundry room. Retreat to the primary suite with its dual-sink vanity or enjoy the board-and-batten and shiplap accents in the additional bedrooms. Located just minutes from Rt. 13, the natural beauty of Trap Pond State Park, and the local favorites of downtown Laurel, this home offers the perfect balance of seclusion and convenience.
Features of 31426 Dogwood Ln
| MLS® # | DESU2104816 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 0.40 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 31426 Dogwood Ln |
|---|---|
| Area | Little Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | LAUREL |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19956 |
Amenities
| Amenities | Ceiling Fan(s), Recessed Lighting |
|---|---|
| Parking | Paved Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Oven/Range - Electric, Refrigerator, Icemaker, Microwave, Water Heater, Stainless Steel Appliances |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Construction | Vinyl Siding |
| Foundation | Crawl Space, Block |
School Information
| District | LAUREL |
|---|
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
