About 7479 Lindale Rd
COMING SOON!! NO Showings until Saturday March 7th. Custom contemporary 2 story home with many unique trim features throughout the entire home. Beautiful 3/4 acre lot backing up to the Abbotts Pond Nature Center Park. Nature trails and pond fishing, canoeing and kayaking literally at your back door!! Large Primary Suite on the first floor, downstairs laundry room, oversized attached garage and large eat-in kitchen encompass the first floor. In addition, there is a sun room with hot tub included off of the kitchen. Upstairs features 2 large bedrooms and a full bath. Home is solid and in good condition being sold as-is.
Features of 7479 Lindale Rd
| MLS® # | DESU2105092 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.74 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 7479 Lindale Rd |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | GREENWOOD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19950 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Oversized |
| View | Park/Greenbelt, Pond |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Electric, Microwave, Dryer, Water Heater |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame, Aluminum Siding |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Architectural Shingle |
| Construction | Frame, Aluminum Siding |
| Foundation | Crawl Space |
School Information
| District | MILFORD |
|---|---|
| Middle | MILFORD CENTRAL ACADEMY |
| High | MILFORD |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Group Rehoboth |
|---|---|
| Contact Info | 3022274800 |
