Features of 303 State St
| MLS® # | DESU2105948 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 961 |
| Acres | 0.17 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Pending |
Community Information
| Address | 303 State St |
|---|---|
| Area | Seaford Hundred |
| Subdivision | HURLEY HEIGHTS |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Amenities | Attic |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Dryer - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Windows | Replacement |
| Roof | Asphalt |
| Construction | Stick Built, Frame |
| Foundation | Block |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CALLAWAY FARNELL AND MOORE |
|---|---|
| Contact Info | 3026294514 |
