About 7791 Nanticove Dr
Starting out or slowing down, this home is worth taking a look! Situated on a high lot in Nanticove Landing, the backyard overlooks the river with a nice "L" shaped deck for entertaining plus a divided fence. Inside are the comforts of home, including a spacious Country kitchen area with laminate flooring that was remodeled in 2021. The main living room is open and airy, with cherry laminate flooring throughout, a gas fireplace with marble trim, and recessed lighting. The primary bedroom features a primary bath and a huge walk-in closet, and the two additional bedrooms feature a full bathroom in between. Central air and heat were new in August 2017.
Features of 7791 Nanticove Dr
| MLS® # | DESU2106752 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,580 |
| Acres | 0.42 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 7791 Nanticove Dr |
|---|---|
| Area | Broad Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Amenities | Attic, Entry Level Bedroom, Ceiling Fan(s), Window Treatments |
|---|---|
| Utilities | Cable TV Available |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | River, Creek/Stream |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Lot Description | Irregular, Partly Wooded |
| Windows | Insulated |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter, Crawl Space |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CALLAWAY FARNELL AND MOORE |
|---|---|
| Contact Info | 3026294514 |
