About 29884 Kiawah Dr
Experience panoramic water views from this beautiful home, where the entire length of the house and backyard face the serene pond, offering picturesque scenery both inside and out. Just two blocks from the community beach and kayak launch, the property includes a Hobie Cat kayak with wheels stored in the garage for your convenience. Featuring 3 bedrooms plus a den, a separate dining room, a spacious kitchen with a breakfast area, a family room, a sunroom, and a three-season room, this residence boasts a versatile and open floor plan. Enjoy premium upgrades such as hardwood floors throughout, wainscoting and crown molding, granite countertops, and stainless steel appliances—including a brand new refrigerator, washer, and garbage disposal. One guest bedroom expanded by the previous owner, now offers a sliding door to a private paver patio. Step out onto the large paver and stamped concrete patio through the three-season porch, where you’ll find full water views, a cozy fire pit, and an electronic awning. The two-car garage features an epoxy floor and a sizable stainless steel refrigerator/freezer. A beautiful wrought iron fence surrounds the backyard, complemented by an outdoor shower for added luxury. This exceptional home truly has it all!
Features of 29884 Kiawah Dr
| MLS® # | DESU2108010 |
|---|---|
| Price | $630,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,236 |
| Acres | 0.21 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal, Ranch/Rambler |
| Status | Active |
Community Information
| Address | 29884 Kiawah Dr |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | SEAGRASS PLANTATION |
| City | DAGSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19939 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Crown Moldings, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Propane - Community |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Pond, Panoramic, Scenic Vista |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Gutter System,Lawn Sprinkler,Outside Shower,Patio(s),Porch(es),Wrought Iron |
| Lot Description | Adjoins - Open Space, Landscaping, Pond |
| Roof | Architectural Shingle |
| Construction | Frame, Stick Built, Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 215 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (302) 360-0300 |
