About 38515 Ketch Dr
Why wait for new construction when you can move right into this upgraded, like-new house in Schooner Landing? Built in 2024, this home offers modern comfort just minutes from Fenwick Island and Bethany Beach. Step inside to find a welcoming entryway leading to an open floor plan with durable LVP flooring throughout the main level. The family room centers around a custom electric fireplace with built-in storage, and the kitchen features a large granite island, stainless steel appliances, upgraded hardware, and touch faucet. A coffee bar and drop zone sit conveniently near the garage, and the pantry provides extra storage. The primary suite upstairs includes a walk-in closet with shelving and a bath with custom built-ins. There are three additional bedrooms and a laundry room with shelves. Extra storage can be found in the pull-down attic or the secondary storage room. The finished two-car garage offers custom shelving, tons of storage, and the backyard is fully fenced with a double gate. A concrete patio is ready for summer gatherings, while upgrades such as a tankless water heater and crown molding make this home truly stand out. Don’t miss this rare opportunity to make this move-in ready home your own! The community offers the rare and highly coveted perk of an on-site storage lot specifically for boats, RVs, and trailers. Amenities also include a community pool.
Features of 38515 Ketch Dr
| MLS® # | DESU2108792 |
|---|---|
| Price | $429,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Acres | 0.25 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 38515 Ketch Dr |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | SCHOONER LANDING |
| City | SELBYVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19975 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Microwave, Oven/Range - Electric, Stainless Steel Appliances, Washer, Water Heater - Tankless |
|---|---|
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Concrete, Frame, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Concrete, CPVC/PVC, Frame, Vinyl Siding, Stick Built |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | PHILLIP C. SHOWELL |
| Middle | SELBYVILLE |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 3022981761 |
