About 23743 Brickwalk Dr
LAST CHANCE to build in the Peninsula. Only two lots remaining! Ask about the current builder incentives! Introducing Still Waters neighborhood in the Peninsula. The Heather is a 3 -4 bedroom, 2 -5 bath ranch home starting at 1,567 -3,867 square feet. This floor plan has an open great room, kitchen, and dining area as well as an owner's suite. Additional options are available to personalize this home such as extra bedrooms, a screened porch, a sunroom, and a luxury owner's suite. Basements available. Lot premiums may apply.
Features of 23743 Brickwalk Dr
| MLS® # | DESU2109020 |
|---|---|
| Price | $664,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,582 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Pending |
Community Information
| Address | 23743 Brickwalk Dr |
|---|---|
| Area | Indian River Hundred |
| Subdivision | PENINSULA |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Primary Bath(s), Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | Yes |
| Waterfront | Bay |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Washer/Dryer Hookups Only, Water Heater - Tankless |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Porch(es),Screened |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, HardiPlank Type, Stick Built, Other |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1091 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Monument Sotheby's International Realty |
|---|
