About 101 Citra Dr
**CLOSING COST INCENTIVES AVAILABLE WITH USE OF APPROVED LENDER AND TITLE! SEE SALES CONSULTANT FOR MORE DETAILS ** MODEL LEASEBACK! MOVE-IN READY! Incredible investment opportunity in this Latitude Model Home. A fully loaded rancher that features a study with french doors, upgraded chef's kitchen, expanded & screened lanai with see through double sided fireplace. Spacious primary suite featuring a roman shower. This home features a bonus 2nd floor with sitting room, bedroom and full bathroom.
Features of 101 Citra Dr
| MLS® # | DESU2109372 |
|---|---|
| Price | $729,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,356 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 101 Citra Dr |
|---|---|
| Area | Georgetown Hundred |
| Subdivision | THE GRANARY AT DRAPER FARM |
| City | MILTON |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19968 |
Amenities
| Amenities | Upgraded Countertops, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Refrigerator, Microwave, Dishwasher, Disposal, Stainless Steel Appliances, Oven - Wall, Cooktop, Oven - Double, Washer, Dryer |
| Heating | Programmable Thermostat, Zoned |
| Cooling | Central A/C, Programmable Thermostat, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Double Sided |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Screened,Porch(es) |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab, Concrete Perimeter |
School Information
| District | CAPE HENLOPEN |
|---|---|
| Elementary | H.O. BRITTINGHAM |
| Middle | MARINER |
| High | CAPE HENLOPEN |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | DRB Group Realty, LLC |
|---|
