About 20400 Honeysuckle Dr
The Kingfisher plan is a versatile two-story home offering over 2,568 heated square feet with a convenient first-floor owner’s suite. This 3-bedroom, 2.5-bath design features an open-concept kitchen with island seating, flowing into a spacious great room, breakfast nook, and flexible living space. Upstairs includes two bedrooms, a full bath, loft, and an unfinished bonus room with room to grow. Personalize your home with options for additional bedrooms, baths, and outdoor living spaces. Serenity features the largest homesites offered by Schell Brothers in Delaware, providing exceptional space and privacy. Create your ideal backyard oasis with room for a detached garage, pool, or outdoor living tailored to your lifestyle.
Features of 20400 Honeysuckle Dr
| MLS® # | DESU2111116 |
|---|---|
| Price | $569,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,568 |
| Acres | 1.27 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal, Craftsman |
| Status | Active |
Community Information
| Address | 20400 Honeysuckle Dr |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | SERENITY AT CUBBAGE POND |
| City | LINCOLN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19960 |
Amenities
| Amenities | Entry Level Bedroom, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Carpet |
|---|---|
| Utilities | Electric Available, Propane - Community, Water Available, Phone Available, Cable TV Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Concrete, Frame, Vinyl Siding, Shake Siding |
|---|---|
| Windows | Double Pane, Low-E, ENERGY STAR Qualified |
| Roof | Shingle |
| Construction | Blown-In Insulation, Concrete, Frame, Stick Built, Tile, Vinyl Siding, Shake Siding |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| District | MILFORD |
|---|---|
| Elementary | LULU M. ROSS |
| Middle | MILFORD CENTRAL ACADEMY |
| High | MILFORD |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 73 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 71 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Crown Homes Real Estate |
|---|
