About 34652 Crows Nest Ln
PRICE IMPROVEMENT!! Great new listing in Pot-Nets Creekside! Imagine a country setting at the beach! This recently refurbished home is situated on a huge corner home site with plenty of room for your kids and dogs to play! The owner has done a long list of work to the home to prepare for a new family! There is a brand new front door/storm door, freshly painted 30 ft. long front deck, new light and ceiling fan fixtures, newer Stainless appliances, wood laminate flooring, granite Kitchen countertops with maple cabinets and a large Kitchen sink for those big crab pots! The main bedroom has an attached bathroom with a tub/shower unit and the second bedroom is adjacent to the Hall Bath, which also has a tub/shower. The Living Room and Dining area feature window cornices, decorative posts and French style room dividers, upgraded trim and all newly painted throughout the home. Pot-Nets Creekside offers a community in ground swimming pool, boat ramp, crabbing dock, Nature Preserve with boardwalk, Osprey platforms, Playground with new equipment and lovely views of the creek and Rehoboth Bay in the distance. There is a new golf car path that leads to Pot-Nets Bayside and residents may enjoy all amenities in all six Pot-Nets, which include private beaches and outdoor sports. Lot rent is $966 per month including trash/recycle/yard waste. ***NOTE!! Furnace does not work, will need to be replaced. ***
Features of 34652 Crows Nest Ln
| MLS® # | DESU2111560 |
|---|---|
| Price | $59,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 924 |
| Acres | 0.25 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Single Wide |
| Status | Pending |
Community Information
| Address | 34652 Crows Nest Ln |
|---|---|
| Area | Indian River Hundred |
| Subdivision | POTNETS CREEKSIDE |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Chair Railings, Crown Moldings, Primary Bath(s), Wainscotting, Window Treatments, Wood Floors |
|---|---|
| Parking | Crushed Stone |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Dryer - Electric, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Metal Siding, Modular/Manufactured |
|---|---|
| Exterior Features | Split Rail |
| Lot Description | Corner, Front Yard, Landscaping, Open |
| Roof | Shingle |
| Construction | Metal Siding, Modular/Manufactured |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LONG NECK |
| Middle | MILLSBORO |
| High | INDIAN RIVER |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 20 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty |
|---|
