About 33340 Substation Rd
Very Nice 3 bedroom 2 bath home in very good condition. NO HOA. High ceilings, stainless appliances, water conditioner, attached garage. Private setting with trees on three sides, but lot is cleared. Move in ready. A must see for a home in this price range and not too far from shopping and the beaches. Seller is offering a one year APHW Warranty to be paid and provided to the buyer at settlement. New Septic Pump and New Hot Water Heater in 2025.
Features of 33340 Substation Rd
| MLS® # | DESU2111590 |
|---|---|
| Price | $436,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,496 |
| Acres | 0.68 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 33340 Substation Rd |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | NONE AVAILABLE |
| City | FRANKFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19945 |
Amenities
| Amenities | Carpet |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| Parking | Crushed Stone |
| # of Garages | 1 |
| Garages | Covered Parking, Garage - Front Entry, Garage Door Opener |
| View | Garden/Lawn, Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Icemaker, Microwave, Oven - Single, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Conditioner - Owned, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks,Deck(s),Patio(s) |
| Lot Description | Backs to Trees, Cleared, Front Yard, Rear Yard, Private, Rural, Unrestricted |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LORD BALTIMORE |
| Middle | SELBYVILLE |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 3023600300 |
