About 26093 Autumn Rd
Welcome to your private coastal retreat! Nestled on a spacious half-acre wooded lot with no HOA, this stunning 6-bedroom, 4-bath home offers the perfect blend of space, comfort, and flexibility. Tucked away for added privacy yet only 10 miles from the beach, you’ll enjoy peaceful living with easy access to coastal fun, shopping, and dining. Designed with room for everyone, this home features a desirable mother-in-law suite perfect for extended family, guests, or potential rental opportunities. A dedicated office space makes working from home both convenient and comfortable. Above the separate garage, you’ll find an additional finished room ideal for a guest retreat, game room, home gym, studio, or private getaway space. As you arrive, you’ll be welcomed by a beautiful koi pond in the front yard, creating a peaceful first impression and adding to the home’s private oasis feel. The expansive layout offers endless possibilities for entertaining and multi-generational living, while the wooded setting provides privacy and tranquility all year long. Additional highlights include a brand-new HVAC system for year-round comfort and efficiency. If you’ve been searching for a spacious home with privacy, flexibility, and beach proximity without restrictive HOA fees, this is the one you’ve been waiting for!
Features of 26093 Autumn Rd
| MLS® # | DESU2111754 |
|---|---|
| Price | $574,999 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,200 |
| Acres | 0.52 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 26093 Autumn Rd |
|---|---|
| Area | Indian River Hundred |
| Subdivision | NONE AVAILABLE |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Carpet, Entry Level Bedroom, Pantry, Primary Bath(s), Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking | Dirt Driveway, Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Oversized |
| View | Pond, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Range Hood, Cooktop, Oven - Wall, Refrigerator, Freezer, Extra Refrigerator/Freezer, Dishwasher, Microwave, Washer, Dryer, Exhaust Fan, Stainless Steel Appliances, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Flood Lights,Deck(s),Split Rail,Fully,Other |
| Lot Description | Backs to Trees, Front Yard, Level, Partly Wooded, Pond, Rear Yard, SideYard(s) |
| Windows | Storm |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | INDIAN RIVER |
|---|---|
| High | INDIAN RIVER |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | GR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Tomorrow Realty |
|---|---|
| Contact Info | 3026014171 |
