About 26598 Pepperidge Cv #3057
Wonderful cozy home in a desired community of Pot Nets Lakeside. Some furnishings are included . Many improvements including windows and walk in shower . This would be a great second home near the beach or a full time residence in an active community. It is a must see ! There is a very nice lake that centers this community, a clubhouse for many uses, a community pool.
Features of 26598 Pepperidge Cv #3057
| MLS® # | DESU2112048 |
|---|---|
| Price | $149,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,640 |
| Acres | 0.18 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Other, Double Wide |
| Status | Active |
Community Information
| Address | 26598 Pepperidge Cv #3057 |
|---|---|
| Area | Indian River Hundred |
| Subdivision | POTNETS LAKESIDE |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Entry Level Bedroom, Skylight(s) |
|---|---|
| Utilities | Above Ground, Cable TV Available, Propane |
| Parking | Paved Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Refrigerator, Microwave, Oven/Range - Gas, Range Hood, Washer, Water Heater |
|---|---|
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Modular/Manufactured, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s) |
| Windows | Insulated, Screens |
| Roof | Shingle, Asphalt |
| Construction | Modular/Manufactured, Vinyl Siding |
| Foundation | Pillar/Post/Pier, Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LONG NECK |
| Middle | MILLSBORO |
| High | INDIAN RIVER |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate Premier |
|---|
