About 25288 Nanticoke Circle Drive
Opportunity awaits with this charming fixer-upper situated on a spacious .39-acre corner lot in a peaceful rural setting. This property offers great potential for investors, renovators, or buyers looking to add their personal touch and build equity. The home features a large backyard with plenty of room for outdoor living, expansion, gardening, or entertaining. A spacious two-car garage provides ample storage, workshop space, or parking flexibility. Conveniently located just minutes from shopping, restaurants, and everyday amenities, this property combines country-style living with easy access to local conveniences. Bring your vision and unlock the possibilities this property has to offer.
Features of 25288 Nanticoke Circle Drive
| MLS® # | DESU2112224 |
|---|---|
| Price | $262,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.39 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 25288 Nanticoke Circle Drive |
|---|---|
| Area | Broad Creek Hundred |
| Subdivision | NANTICOKE ACRES ANNEX |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Amenities | Carpet, Ceiling Fan(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Water Heater, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Storm |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Stick Built |
| Foundation | Crawl Space |
School Information
| District | SEAFORD |
|---|---|
| High | SEAFORD |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
