About 30110 Seville Ave
Coastal Living At Its Best! Welcome home to this beautifully appointed and well upgraded 4-bedroom residence situated on a scenic pond-front lot in the sought after Middle Creek neighborhood. Designed for both everyday living and entertaining, the gourmet kitchen features elegant quartz countertops, a huge center island with breakfast bar seating, and abundant workspace for the home chef. Retreat to the spacious primary suite, complete with two custom walk-in closets, private en suite bath that is separate from the two additional first-floor guest rooms. There is even more room for your guests with the second floor bedroom and private bath. Enjoy the peaceful water views and gorgeous landscaping from the covered rear porch or relax on the patio overlooking the pond—the perfect place to enjoy your morning coffee. Additional living space & tons of storage can be found in the expanded finished basement, offering flexibility for a recreation room, home office, fitness area, or media space. Combining thoughtful design, modern finishes, and a desirable location, this home is ready to impress. Take advantage of included upgrades, too; such as: pre-wiring for a Level 2 EV charger within the garage, Ring security system with professional monitoring, upgraded engineered hardwoods, and so much more! Tons of community amenities and perks including a clubhouse, pool, fitness center, pickleball courts, lawn maintenance, and more! Call today!
Features of 30110 Seville Ave
| MLS® # | DESU2113944 |
|---|---|
| Price | $659,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,125 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal, Contemporary |
| Status | Active |
Community Information
| Address | 30110 Seville Ave |
|---|---|
| Area | Indian River Hundred |
| Subdivision | MIDDLE CREEK PRESERVE |
| City | LEWES |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
Amenities
| Amenities | Ceiling Fan(s), Pantry, Recessed Lighting, Primary Bath(s), Carpet, Upgraded Countertops, Bathroom - Tub Shower, Walk-in Closet(s), Entry Level Bedroom, Bathroom - Stall Shower, Window Treatments, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Inside Access, Garage - Front Entry, Garage Door Opener |
| View | Pond |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, Water Heater - Tankless, Stainless Steel Appliances, Refrigerator, Range Hood, Oven/Range - Gas, Dryer - Front Loading, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven - Single, Washer - Front Loading, Oven - Wall |
| Heating | Programmable Thermostat, Energy Star Heating System, Heat Pump(s) |
| Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Sump Pump, Interior Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Sprinkler,Patio(s),Porch(es) |
| Lot Description | Landscaping |
| Windows | Double Pane, Energy Efficient, Screens, Low-E, Storm |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Blown-In Insulation, Stick Built |
| Foundation | Concrete Perimeter |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|---|
| Contact Info | 3026456661 |
