About 9604 Domenica Ct
Nestled in the peaceful community of Marathon Village, this charming ranch-style home offers over 2,100 square feet of comfortable living space on a spacious 1.11-acre lot. The open-concept layout creates a bright and inviting atmosphere, with abundant natural light flowing through the living and dining areas—perfect for everyday living and entertaining. The well-equipped kitchen features energy-efficient appliances, ample cabinetry, and plenty of counter space. In addition to two generously sized bedrooms, the home includes a versatile third room that can easily serve as a home office, guest room, or additional bedroom. Outside, the cleared lot provides plenty of room for gardening, recreation, or future outdoor living spaces. A detached two-car garage and paved driveway offer ample parking and convenience. Combining flexible living space, energy-efficient features, and a tranquil setting, this Marathon Village property is the perfect place to enjoy comfortable country living while remaining close to everyday amenities.
Features of 9604 Domenica Ct
| MLS® # | DESU2114368 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 1.11 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 9604 Domenica Ct |
|---|---|
| Area | Seaford Hundred |
| Subdivision | MARATHON VILLAGE |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Energy Efficient Appliances, Oven/Range - Electric, Refrigerator, Water Heater |
| Heating | Forced Air, Heat Pump - Electric BackUp |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Modular/Manufactured |
|---|---|
| Lot Description | Cleared |
| Windows | Energy Efficient |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Modular/Manufactured |
| Foundation | Block |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Century 21 Home Team Realty |
|---|---|
| Contact Info | 8004477711 |
