Features of 16365 Abbotts Pond
| MLS® # | DESU2114730 |
|---|---|
| Price | $99,900 |
| Bathrooms | 0.00 |
| Acres | 1.32 |
| Type | Land |
| Sub-Type | Land |
| Status | Pending |
Community Information
| Address | 16365 Abbotts Pond |
|---|---|
| Area | Cedar Creek Hundred |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
Amenities
| Is Waterfront | No |
|---|
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elevated Real Estate Solutions |
|---|---|
| Contact Info | 3024222619 |
