About 225 Stoney Br
Affordable, spacious, and ready for its next chapter! Located in the gated community of Cool Branch, this 3-bedroom, 2-bath home offers approximately 1,680 square feet of comfortable one-level living. The floor plan features a generously sized living area, a combination kitchen and dining space, and a layout designed for everyday convenience. Outside, you'll find a storage shed for tools, hobbies, or seasonal items, along with a private driveway and corner location. Residents of Cool Branch enjoy access to community amenities including an outdoor pool, basketball courts, walking paths, playgrounds, lawn maintenance, snow removal, and gated entry. Whether you're looking to downsize, purchase your first home, or simply enjoy low-maintenance living, this property offers an excellent opportunity in a well-established Seaford community. Conveniently located near shopping, dining, healthcare, and local amenities, you'll have everything you need just minutes from home.
Features of 225 Stoney Br
| MLS® # | DESU2114840 |
|---|---|
| Price | $135,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 94.36 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Double Wide |
| Status | Active |
Community Information
| Address | 225 Stoney Br |
|---|---|
| Area | Broad Creek Hundred |
| Subdivision | COOLBRANCH TR PK |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Amenities | Entry Level Bedroom, Window Treatments |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Icemaker, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Modular/Manufactured, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s) |
| Roof | Asphalt, Shingle |
| Construction | Modular/Manufactured, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | SEAFORD |
|---|---|
| High | SEAFORD |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 20 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 3023600300 |
