About 28740 Seaford Rd
Unique opportunity to own property with a 2BR 1BA bungalow, detached studio/office building, and a detached outbuilding and carport. Owner will install new septic and well with an acceptable offer.
Features of 28740 Seaford Rd
| MLS® # | DESU2114968 |
|---|---|
| Price | $395,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 696 |
| Acres | 1.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 28740 Seaford Rd |
|---|---|
| Area | Broad Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | LAUREL |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19956 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Oven/Range - Gas, Microwave, Washer, Dryer |
|---|---|
| Heating | Baseboard - Electric, Forced Air |
| Cooling | Window Unit(s), Ductless/Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s),Enclosed,Porch(es) |
| Lot Description | Corner |
| Windows | Screens |
| Roof | Metal |
| Construction | Stick Built, Wood Siding |
| Foundation | Crawl Space |
School Information
| District | LAUREL |
|---|
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CALLAWAY FARNELL AND MOORE |
|---|---|
| Contact Info | 3026294514 |
