Features of 28460 Cedar Ridge Dr
| MLS® # | DESU2115840 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,182 |
| Acres | 0.75 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 28460 Cedar Ridge Dr |
|---|---|
| Area | Dagsboro Hundred |
| Subdivision | CEDAR RIDGE |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Walk-In Shower, Butlers Pantry, Carpet, Ceiling Fan(s), Central Vacuum, Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Recessed Lighting, Sound System, Sprinkler System, Walk-in Closet(s), Wood Floors, Window Treatments |
|---|---|
| Utilities | Propane, Cable TV, Electric Available |
| # of Garages | 2 |
| Garages | Additional Storage Area, Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | 90% Forced Air, Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Aluminum Siding |
|---|---|
| Exterior Features | Exterior Lighting,Extensive Hardscape,Bump-outs,Awning(s),Underground Lawn Sprinkler,Outbuilding(s) |
| Construction | Frame, Aluminum Siding |
| Foundation | Concrete Perimeter |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | EAST MILLSBORO |
| Middle | MILLSBORO |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (302) 360-0300 |
