About 28460 Cedar Ridge Dr
Where else can you find a custom built Insight home residence on a lushly landscaped 3/4 acre lot? This well maintained home has been thoughtfully updated with a perfect blend of quality and craftmanship. Recent improvement include new heating and airconditioning 2025 and all new anderson windows 2024. Included stainless GE profile convection oven and six burner gas counter top cooking, stainless side by side refrigerator all adding to a new updated look. The gourmet kitchen is beautifully appointed with premium custom cabinetry, granite countertops, an 8' breakfast bar and a sunny breakast room designed for casual dining and entertaining. The home still offers formal dining in the seperate dining room with tray ceiling, chair rail and included chandelier. The solarium or florida room is surrounded by windows and offering various views of the back yard. Come and see for yourself Sunay 8/2 12-2:30 for all that is offered.
Features of 28460 Cedar Ridge Dr
| MLS® # | DESU2115840 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,182 |
| Acres | 0.75 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 28460 Cedar Ridge Dr |
|---|---|
| Area | Dagsboro Hundred |
| Subdivision | CEDAR RIDGE |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Walk-In Shower, Butlers Pantry, Carpet, Ceiling Fan(s), Central Vacuum, Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Recessed Lighting, Sound System, Sprinkler System, Walk-in Closet(s), Wood Floors, Window Treatments |
|---|---|
| Utilities | Propane, Cable TV, Electric Available |
| # of Garages | 2 |
| Garages | Additional Storage Area, Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Central Vacuum, Cooktop, Dishwasher, Dryer, Extra Refrigerator/Freezer, ENERGY STAR Refrigerator, Instant Hot Water, Oven - Double, Oven - Wall, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
| Heating | 90% Forced Air, Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Aluminum Siding |
|---|---|
| Exterior Features | Exterior Lighting,Extensive Hardscape,Bump-outs,Awning(s),Underground Lawn Sprinkler,Outbuilding(s) |
| Lot Description | Adjoins - Open Space |
| Windows | Casement, Double Hung, Energy Efficient, Sliding |
| Construction | Frame, Aluminum Siding |
| Foundation | Concrete Perimeter |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | EAST MILLSBORO |
| Middle | MILLSBORO |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty |
|---|
