About 3 Alfred St
New Construction is complete and ready for you!!! Ranch home with 3 bedrooms and 2 baths. Open floorplan includes Kitchen with Island, Dining Area and Living Area. Kitchen includes Stainless Appliances, Quartz Counters, Soft Close Cabinet Doors and Drawers and Pendant Lighting over Island. Recessed lighting in Kitchen and Living Room. Primary bedroom includes ensuite bath. Two more bedrooms and bath. Utility Room includes Front Load Washer and Dryer. Side load garage with insulated garage doors and two garage door openers.
Features of 3 Alfred St
| MLS® # | DESU2115904 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 3 Alfred St |
|---|---|
| Area | Georgetown Hundred |
| Subdivision | NONE AVAILABLE |
| City | GEORGETOWN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19947 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Primary Bath(s), Upgraded Countertops |
|---|---|
| Utilities | Cable TV Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Street |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Oven/Range - Electric, Stainless Steel Appliances, Refrigerator, Dryer - Front Loading, Washer - Front Loading |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cleared, Front Yard, Level, Road Frontage |
| Windows | Double Pane, Screens, Vinyl Clad |
| Construction | Vinyl Siding, Stick Built |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | NORTH GEORGETOWN |
| Middle | CENTRAL MIDDLE |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Associates |
|---|---|
| Contact Info | 3026450800 |
