About 28491 Clark Ave #6771
Welcome to Riverdale Park, where stunning water views, low lot rent, and plenty of space for the whole family come together. Whether you're searching for a year-round residence or the perfect beach getaway, this charming home offers the best of waterfront living at an incredible value. The home features two bedrooms and a full bath on the main level, along with a spacious loft upstairs that's perfect for additional sleeping space, a home office, or a cozy retreat. Enjoy beautiful water views from the kitchen, den, living room, and two of the bedrooms, creating a relaxing coastal atmosphere throughout the home. Experience waterfront living for a fraction of the cost. This is a must-see property—schedule your private showing today!
Features of 28491 Clark Ave #6771
| MLS® # | DESU2116148 |
|---|---|
| Price | $189,999 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,550 |
| Acres | 1.86 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal, Cottage |
| Status | Active |
Community Information
| Address | 28491 Clark Ave #6771 |
|---|---|
| Area | Indian River Hundred |
| Subdivision | RIVERDALE PARK |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Carpet |
|---|---|
| View | River |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Microwave, Oven - Single, Washer, Water Heater, Refrigerator, Dryer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Street Lights,Deck(s),Partially,Vinyl |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | INDIAN RIVER |
|---|---|
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | GR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Tomorrow Realty |
|---|---|
| Contact Info | 3026014171 |
