About 4102 Summer Brook Way
This impeccably maintained quiet second floor end unit condominium offers both comfort and convenience, complete with a private one car garage and built in storage shelving. Freshly painted throughout, the residence showcases numerous thoughtful upgrades, including new stainless-steel appliances and a new sleek high arc Kitchen faucet with pull down sprayer. New LED lighting has been added throughout the unit. Both bathrooms have been enhanced with new faucets, updated hardware and comfort height toilets. The laundry room features a washer, dryer and new storage shelving. The living room and primary suite feature newly installed carpeting. The screened porch is enhanced with new shades and a ceiling fan which provide a tranquil setting with views of open green space and mature trees. The home is presented in pristine condition and offers the benefit of exceptionally low maintenance living.
Features of 4102 Summer Brook Way
| MLS® # | DESU2116516 |
|---|---|
| Price | $253,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,090 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 4102 Summer Brook Way |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | HEARTHSTONE MANOR |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | No |
Exterior
| Roof | Other |
|---|---|
| Construction | Stick Built |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 163 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Elevated Real Estate Solutions |
|---|---|
| Contact Info | 3024222619 |
